MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.01223057	10742	0.08378886	73591	0.1332429	117026	0.06404483	56250	0.07603858	66784	
>0, <=0.05	0.09388232	82456	0.09802219	86092	0.09757131	85696	0.1336106	117349	0.1196574	105094	
>0.05, <=0.1	0.1128988	99158	0.1136446	99813	0.1125606	98861	0.1142321	100329	0.1333874	117153	
>0.1, <=0.2	0.2346136	206059	0.2032538	178516	0.1999007	175571	0.2103916	184785	0.1965875	172661	
>0.2, <=0.3	0.2037935	178990	0.1812053	159151	0.1602328	140731	0.1619554	142244	0.1726523	151639	
>0.3, <=0.4	0.1774435	155847	0.1666486	146366	0.1555009	136575	0.1650774	144986	0.1591101	139745	
>0.4, <=0.5	0.1651378	145039	0.1534366	134762	0.1409909	123831	0.1506881	132348	0.1425666	125215	
